CSIR-National Metallurgical Laboratory (CSIR-NML), Jamshedpur has released Advertisement No. T/PS/04/2026 for engagement of Project Staff against various time-bound projects. The recruitment includes positions such as Project Assistant-I, Project Assistant-II, Project Associate-I, Project Associate-II, Scientific Administrative Assistant, Project-JRF and Project Scientist-I.
The selection will be conducted through walk-in interview/test from 06 October 2026 to 09 October 2026 at CSIR-NML, Burmamines, Jamshedpur, Jharkhand. Candidates must attend on the date scheduled for their respective group and project.
A total of 48 positions are listed across Groups A to H in the advertisement. The eligibility requirements vary according to the project and position, ranging from 10th + ITI and diploma qualifications to B.Tech, B.Sc., M.Sc., M.Tech and Ph.D. qualifications with relevant experience where prescribed.
Official Notification PDF: CSIR NML Project Assistant, Project Associate and More Recruitment 2026
CSIR NML Recruitment 2026 - Overview
| Particular | Details |
|---|---|
| Organization | CSIR-National Metallurgical Laboratory (CSIR-NML) |
| Organization Under | Council of Scientific and Industrial Research (CSIR) |
| Advertisement No. | T/PS/04/2026 |
| Advertisement Date | 22 September 2026 |
| Recruitment | Project Staff Engagement |
| Total Positions Listed | 48 |
| Posts | Project Assistant-I, Project Assistant-II, Project Associate-I, Project Associate-II, Scientific Administrative Assistant, Project-JRF, Project Scientist-I |
| Application Mode | Walk-in Interview/Test |
| Walk-in Dates | 06, 07, 08 and 09 October 2026 |
| Reporting Time | 09:00 AM to 11:00 AM |
| Venue | CSIR-NML, Burmamines, Jamshedpur-831007, Jharkhand |
| Job Nature | Project-based / Contractual |
CSIR NML Vacancy 2026 - Group-wise Details
The advertisement distributes the positions across eight groups, with different walk-in dates and project-specific eligibility requirements.
| Group | Walk-in Date | Project/Position-wise Vacancies |
|---|---|---|
| Group-A | 06 October 2026 | PA-II - 2; PAT-I - 1; PA-I - 2 |
| Group-B | 06 October 2026 | PAT-I - 3; PA-II - 6; PAT-II - 1 |
| Group-C | 07 October 2026 | PA-II - 3; PAT-I - 5; PA-I - 1 |
| Group-D | 07 October 2026 | PAT-II - 1; PAT-I - 2; PA-II - 1 |
| Group-E | 08 October 2026 | PAT-II - 3; PAT-I - 1 |
| Group-F | 08 October 2026 | PA-II - 2; SAA - 1; Project-JRF - 1; PAT-I - 1 |
| Group-G | 09 October 2026 | PA-I - 1; PA-II - 2; PAT-II - 1; PAT-I - 2 |
| Group-H | 09 October 2026 | PS-I - 1; Project-JRF - 2; PAT-I - 1 |
Project-wise CSIR NML Recruitment 2026 Details
| Sl. No. | Project No. | Project / Work | Position | Vacancies | Essential Qualification |
|---|---|---|---|---|---|
| 1 | SSP-1509 | Creep & Stress Rupture Behaviour of Boiler Tubes T11 & T12 Material | Project Assistant-II (PA-II) | 1 | 3 years Diploma in Mechanical / Metallurgical / Metallurgical and Materials Engineering / Materials Science and Engineering |
| 2 | RAIL-001 | Metallurgical failure investigation of wagon components | Project Associate-I (PAT-I) | 1 | B.Tech in Metallurgical / Materials & Metallurgical / Materials Science / Mechanical Engineering from a recognized University |
| 3 | META-001 | Material evaluation of roller pins and spherical roller bearings | Project Assistant-I (PA-I) | 1 | 10th Plus ITI in Fitter Trade |
| 4 | SSP-1537 | Creep, stress rupture and fatigue behaviours of different grades of steels | Project Assistant-II (PA-II) | 1 | 3 years Diploma in Metallurgical Engineering |
| 5 | SSP-1537 | Creep, stress rupture and fatigue behaviours of different grades of steels | Project Assistant-I (PA-I) | 1 | 10th Plus ITI in Turner Trade |
| 6 | MMP085202-WP-2 | Development of process for the recovery of selenium as metal/oxide and tellurium as metal form copper anode slime | Project Associate-I (PAT-I) | 1 | M.Sc. in Chemistry from a recognized University |
| 7 | MMP085202-WP-2 | Development of process for the recovery of selenium as metal/oxide and tellurium as metal form copper anode slime | Project Assistant-II (PA-II) | 1 | B.Sc. in Chemistry / Environmental Science |
| 8 | SSP-1461 | Large scale production of electrolytic Mn Metal from MnSO4 Solution | Project Assistant-II (PA-II) | 1 | 3 years Diploma in Metallurgical Engineering OR B.Sc. in Chemistry |
| 9 | SSP-1312 | Quality Assessment of Coal Samples of WCL Ballarpur, Sponsoring Organization: Western Coalfield Limited (WCL), Ballarpur | Project Assistant-II (PA-II) | 3 | B.Sc. in Chemistry / Geology |
| 10 | SSP-1530 | Geochemical and Mineralogical Characterization of Borehole Core Samples from the Singrauli Coalfields | Project Associate-II (PAT-II) | 1 | M.Sc. in Chemistry from a recognized University and 2 years experience in Research and Development in Industrial and Academic Institutions or Science and Technology Organisations and Scientific activities and services |
| 11 | FTT-080611 | Establishment of SI Traceability through national standard of CSIR-NPL for Ores & Minerals BNDs of CSIR-NML | Project Associate-I (PAT-I) | 2 | M.Sc. in Chemistry / Geology from a recognized University |
| 12 | HCL Project | Process flowsheet development for beneficiation of molten copper slag | Project Assistant-II (PA-II) | 1 | B.Sc. in Chemistry / Geology |
| 13 | MMP-085203/1 | Recovery of high purity grade silicon from EOL solar PV panels | Project Assistant-II (PA-II) | 1 | 3 Years Diploma in Chemical / Metallurgical Engineering OR B.Sc. in Chemistry |
| 14 | MMP-085203/1 | Recovery of high purity grade silicon from EOL solar PV panels | Project Associate-I (PAT-I) | 3 | B.Tech in Chemical / Metallurgical / Metallurgical and Materials / Material Science & Engineering from a recognized University OR M.Sc. in Chemistry from a recognized University |
| 15 | MMP-015202 | Technological intervention in the Dokra handicrafts for increased productivity, aesthetic and quality | Project Associate-I (PAT-I) | 1 | B.Tech in Chemical / Metallurgical Engineering from a recognized University OR M.Sc. in Chemistry / Environmental Science from a recognized University |
| 16 | MMP-085202-WP-3 | Recovery of Tin and Antimony from lead tin antimony dross | Project Assistant-II (PA-II) | 1 | 3 Years Diploma in Metallurgical Engineering OR B.Sc. in Chemistry |
| 17 | MMP-085202-WP-3 | Recovery of Tin and Antimony from lead tin antimony dross | Project Associate-I (PAT-I) | 1 | B.Tech in Metallurgical / Chemical Engineering from a recognized University |
| 18 | MMP-085203/3 | Development of scale up process to recover In and Sn from waste LCD panels | Project Associate-I (PAT-I) | 2 | B.Tech in Metallurgical / Chemical Engineering from a recognized University OR M.Sc. in Chemistry from a recognized University |
| 19 | MMP-085203/3 | Development of scale up process to recover In and Sn from waste LCD panels | Project Assistant-I (PA-I) | 1 | 10th Plus ITI in Electrician Trade |
| 20 | NCP-080401 | Development of Sustainable Solid Biofuels from Biomass for Sponge Ironmaking | Project Associate-II (PAT-II) | 1 | M.Tech in Mechanical / Metallurgy / Agricultural Engineering from a recognized University or equivalent OR M.Sc. in Physics / Chemistry / Biology from a recognized University and 2 years experience in Research and Development in Industrial and Academic Institutions or Science and Technology Organisations and Scientific activities and services |
| 21 | TD Connex Project | Feasibility studies for recycling of spent NdFeB magnet machining waste to value added products | Project Associate-I (PAT-I) | 2 | B.Tech in Metallurgical and Materials / Metallurgical / Chemical Engineering from a recognized University OR M.Sc. in Chemistry from a recognized University |
| 22 | TD Connex Project | Feasibility studies for recycling of spent NdFeB magnet machining waste to value added products | Project Assistant-II (PA-II) | 1 | 3 Years Diploma in Metallurgical Engineering OR B.Sc. in Chemistry |
| 23 | SSP-1516 | Evaluation and Assessment of Field Withdrawn CBC Parts | Project Associate-I (PAT-I) | 1 | B.Tech in Metallurgical Engineering from a recognized University |
| 24 | GAP-0317 | Guided wave nonlinear ultrasonic and wave mixing techniques to assess fatigue damage in Al-Mg-Sc alloy | Project Associate-II (PAT-II) | 1 | B.Tech in Mechanical Engineering from a recognized University or equivalent and 2 years experience in Research and Development in Industrial and Academic Institutions or Science and Technology Organisations and Scientific activities and services |
| 25 | SSP-1540 | Mechanical assessment & microstructural characterization of newly developed aluminium alloy | Project Associate-II (PAT-II) | 1 | B.Tech in Mechanical Engineering from a recognized University or equivalent and 2 years experience in Research and Development in Industrial and Academic Institutions or Science and Technology Organisations and Scientific activities and services |
| 26 | DAE-BRNS Project | Investigation of creep deformation behaviour of NMCT alloy | Project Associate-I (PAT-I) | 1 | B.Tech in Mechanical Engineering from a recognized University |
| 27 | GAP-0305 (WP-10) | Centre of Excellence for Wear and Corrosion Resistant Coatings (WP-10): Wear and Corrosion Resistant Coatings for Railway Tracks | Project Associate-I (PAT-I) | 1 | B.Tech in Metallurgy / Material Science / Metallurgical and Materials / Mechanical Engineering from a recognized University OR M.Sc. in Chemistry from a recognized University |
| 28 | GAP-0305 (WP-08) | Centre of Excellence in wear and corrosion resistant coating technology | Project-JRF | 1 | B.Tech in Metallurgical / Chemical / Mechanical Engineering and selected through CSIR-UGC NET including Lectureship (Assistant Professorship) and GATE, or through national-level examinations conducted by Central Government Departments, agencies and institutions such as DST, DAE, DOS, DRDO, MoE, ICAR, ICMR, IIT, IISc, IISER, NISER etc. |
| 29 | GAP-0305 (WP-08) | Centre of Excellence in wear and corrosion resistant coating technology | Project Associate-I (PAT-I) | 1 | B.Tech in Metallurgical / Chemical / Mechanical Engineering from a recognized University OR M.Sc. in Chemistry / Physics from a recognised University |
| 30 | MLP-002636 | Technology Innovation and Capacity Building for Industrially relevant Minerals, Metals and Materials Engineering (NML-MMM) | Project Assistant-II (PA-II) | 2 | B.Sc. in Information Technology / Bachelor of Computer Application (BCA) |
| 31 | TMP-249 (ANRF-CRMR Project) | Process Development and Its scale-up for production of high grade graphite from Natural Graphite | Scientific Administrative Assistant (SAA) | 1 | B.Sc. in Information Technology / Bachelor of Computer Application (BCA) |
| 32 | HCP-002601 | Jigyasa: Bridging scientists and school students for R&D Outreach and Innovation | Project Assistant-I (PA-I) | 1 | 10th Plus ITI in Electrician Trade |
| 33 | HCP-002601 | Jigyasa: Bridging scientists and school students for R&D Outreach and Innovation | Project Assistant-II (PA-II) | 2 | 3 years Diploma in Electronics / Electronics and Communication / Computer Science and Engineering OR B.Sc. in Chemistry |
| 34 | HCP-002502 | CSIR Integrated Skill Initiative - Phase III | Project Associate-II (PAT-II) | 1 | M.Sc. in Chemistry from a recognized University or equivalent and 2 years experience in Research and Development in Industrial and Academic Institutions or Science and Technology Organisations and Scientific activities and services |
| 35 | Vedanta Project | Development of an Automated Aluminium Ingot Counter for Quality Assurance | Project Associate-I (PAT-I) | 1 | B.Tech in Electronics and Communication / Electronics and Instrumentation Engineering from a recognized University |
| 36 | SSP-1542 | Evaluation of debonding area in CON rods using ultrasonic imaging | Project Associate-I (PAT-I) | 1 | B.Tech in Electrical and Electronics Engineering from a recognized University |
| 37 | TMP-249 (ANRF-CRMR Project) | Process development and its scale-up for production of high grade graphite from Natural graphite | Project Scientist-I (PS-I) | 1 | Ph.D. in Geology |
| 38 | TMP-249 (ANRF-CRMR Project) | Process development and its scale-up for production of high grade graphite from Natural graphite | Project-JRF | 2 | B.Tech in Chemical / Metallurgical / Mechanical / Mineral Engineering and selected through CSIR-UGC NET including Lectureship (Assistant Professorship) and GATE, or through national-level examinations conducted by Central Government Departments and their agencies/institutions |
| 39 | TMP-249 (ANRF-CRMR Project) | Process development and its scale-up for production of high grade graphite from Natural graphite | Project Associate-I (PAT-I) | 1 | B.Tech in Chemical / Metallurgical / Mechanical Engineering from recognized University OR M.Sc. in Chemistry from recognized University |
CSIR NML Project Staff Salary 2026
The emoluments and upper age limits vary according to the project staff level. The advertisement specifies the following:
| Position | Emoluments | Upper Age Limit | Remarks |
|---|---|---|---|
| Project Assistant-I (PA-I) | Rs. 18,000/- + HRA | 35 Years | Criteria as per CSIR norms |
| Project Assistant-II (PA-II) | Rs. 20,000/- + HRA | 35 Years | Criteria as per CSIR norms |
| Scientific Administrative Assistant (SAA) | Rs. 24,000/- + HRA | 50 Years | For ANRF sponsored Project; criteria as per ANRF Guidelines and Emoluments |
| Project-Junior Research Fellow (Project-JRF) | Rs. 37,000/- + HRA | 28 Years | Criteria as per DST, Government of India norms |
| Project Associate-I (PAT-I) | Rs. 25,000/- + HRA; Rs. 31,000/- + HRA for eligible NET/GATE/national-level examination qualified candidates | 35 Years | Higher emoluments apply to candidates satisfying the qualification conditions specified in the advertisement |
| Project Associate-I (PAT-I) - ANRF Sponsored Project | Rs. 30,000/- + HRA; Rs. 37,000/- + HRA for eligible candidates | 50 Years | For ANRF sponsored Project and subject to the specified national eligibility/selection conditions |
| Project Associate-II (PAT-II) | Rs. 28,000/- + HRA; Rs. 35,000/- + HRA for eligible NET/GATE/national-level examination qualified candidates | 35 Years | Higher emoluments apply to candidates satisfying the conditions specified in the advertisement |
| Project Scientist-I (PS-I) | Rs. 77,000/- + HRA | 50 Years | For ANRF sponsored Project; criteria as per ANRF Guidelines and Emoluments |
Who Can Apply for CSIR NML Project Staff Recruitment?
The recruitment covers a wide range of educational backgrounds. Depending on the project, eligible candidates may include those with:
- 10th qualification with ITI
- Diploma in Mechanical Engineering
- Diploma in Metallurgical Engineering
- Diploma in Chemical Engineering
- Diploma in Electronics / Electronics and Communication / Computer Science and Engineering
- B.Sc. in Chemistry
- B.Sc. in Geology
- B.Sc. in Environmental Science
- B.Sc. in Information Technology
- BCA
- B.Tech in Mechanical Engineering
- B.Tech in Metallurgical Engineering
- B.Tech in Chemical Engineering
- B.Tech in Materials Science / Materials and Metallurgical Engineering
- B.Tech in Electronics and Communication / Electronics and Instrumentation Engineering
- B.Tech in Electrical and Electronics Engineering
- M.Sc. in Chemistry
- M.Sc. in Physics
- M.Sc. in Geology
- M.Sc. in Environmental Science
- M.Tech in relevant engineering disciplines
- Ph.D. in Geology for the Project Scientist-I position
Applicants should check the exact qualification and experience requirement against the project they intend to attend because the eligibility conditions differ from one position/project to another.
CSIR NML Recruitment 2026 Age Limit
The upper age limit is calculated as on the date of the respective walk-in interview/test.
- Project Assistant-I: 35 years
- Project Assistant-II: 35 years
- Scientific Administrative Assistant: 50 years
- Project-JRF: 28 years
- Project Associate-I: 35 years for regular projects and 50 years for the specified ANRF-sponsored project
- Project Associate-II: 35 years
- Project Scientist-I: 50 years
Age Relaxation
The upper age limit as on the date of the Walk-in-Interview is relaxable for SC/ST/PwBD/Women candidates by 5 years and for OBC candidates by 3 years, as stated in the advertisement.
CSIR NML Recruitment 2026 Selection Process
The selection is through a Walk-in-Interview/Test for the respective project group.
If the number of candidates attending the walk-in is very high, a screening committee may shortlist candidates based on a written test or any other criteria adopted by the screening committee. Only shortlisted candidates will then be permitted to appear in the interview.
Hindi may be used as a medium of conversation during the interview.
CSIR NML Walk-in Interview Schedule 2026
| Group | Date | Reporting Time |
|---|---|---|
| Group-A | 06 October 2026 | 09:00 AM to 11:00 AM |
| Group-B | 06 October 2026 | 09:00 AM to 11:00 AM |
| Group-C | 07 October 2026 | 09:00 AM to 11:00 AM |
| Group-D | 07 October 2026 | 09:00 AM to 11:00 AM |
| Group-E | 08 October 2026 | 09:00 AM to 11:00 AM |
| Group-F | 08 October 2026 | 09:00 AM to 11:00 AM |
| Group-G | 09 October 2026 | 09:00 AM to 11:00 AM |
| Group-H | 09 October 2026 | 09:00 AM to 11:00 AM |
CSIR NML Walk-in Interview Venue
Eligible candidates must report for the Walk-in-Interview/Test at:
CSIR-National Metallurgical Laboratory
Burmamines, Jamshedpur-831007
Jharkhand
Candidates should report between 09:00 AM and 11:00 AM on the scheduled date for their respective group.
Documents Required for CSIR NML Walk-in Interview
Candidates must bring the prescribed application form and supporting documents on the day of the Walk-in-Interview/Test.
- Filled-in Project Staff Application Form
- Recent colour passport-size photograph pasted on the application form
- Self-attested copies of relevant educational certificates
- Self-attested copies of experience certificates, wherever applicable
- Self-attested community/caste certificate, wherever applicable
- Aadhaar Card
- PAN Card, if available
- Original certificates/documents for verification
The application form requires details including candidate name, father's/mother's name, date of birth, gender, category, PwBD status, religion, marital status, permanent address, correspondence address, Aadhaar number, email ID, mobile number, educational qualifications and experience.
Important Application Form Instructions
- A separate application form is required for each group.
- The candidate's name should be entered as per the SSC/SSLC/10th Certificate.
- A recent self-attested colour passport-size photograph must be affixed to the form.
- Educational and experience details should be entered accurately.
- Candidates must bring self-attested photocopies of relevant certificates along with the originals for verification.
- The application form and supporting documents must be submitted on the date of the Walk-in-Interview/Test.
- No other mode of application will be entertained.
Important Terms and Conditions
The engagement is purely on a project basis and does not provide any right to continuation, absorption or regularization in CSIR or CSIR-NML.
- The engagement is for a short period and is co-terminus with the concerned project.
- The engagement may be terminated by either side by giving one month's notice or one month's stipend in lieu of notice.
- Candidates who have already been engaged in CSIR-NML or any other CSIR laboratory/institute as Project Staff for 6 years or more are not eligible.
- Candidates who have been engaged for less than 6 years will, upon selection, have their tenure automatically ended on completion of 6 years.
- The initial engagement is against the respective project and may be curtailed or extended at the discretion of the competent authority.
- Engagement is subject to availability of funds for the respective project.
- The number and levels of positions may increase, decrease or be cancelled at the time of actual selection or even after conclusion of the selection process.
- The project engagement may be extended or curtailed depending on project duration and satisfactory performance/conduct.
- The engagement is not a regular appointment, temporary or otherwise, and does not entitle candidates to claim any CSIR/CSIR-NML post.
- CSIR-NML may cancel or withdraw an offer if any discrepancy is found in the candidature at any stage.
- No TA/DA will be paid for attending the Walk-in-Interview/Test.
- Final semester/year students awaiting results are not eligible to attend the interview.
- The cut-off date for determining essential qualifications and upper age limit is the scheduled date of interview.
- Other terms and conditions will be governed by the guidelines issued by the funding agency/CSIR, including amendments.
Important Points for Candidates
- Only Indian Nationals fulfilling the prescribed eligibility criteria may apply.
- Women candidates are encouraged to apply.
- The selection is for time-bound project positions and not regular CSIR employment.
- Candidates should attend only on the date prescribed for their group.
- Applicants should bring original certificates for verification.
- Applicants should also carry self-attested photocopies of all relevant documents.
- Candidates should regularly check the CSIR-NML website for updates or changes related to the engagement process.